Voice Copilot — Command Reference
What is it
Voice Copilot is an AI assistant built into the Meni control panel. It understands commands in any language, recognizes dish names even with typos, and performs actions for you — from changing prices to optimizing the menu structure.
Copilot documentation sections
- Basic Reference (you are here) — targeted commands for menu, orders, settings, translations, devices
- Bulk and advanced operations — bulk edits of prices and stop-list, QR codes, tags, staff access, undo/redo, order adjustments
- Promos, macros, and AI camera — promotions and combos, schedules, recorded scenarios, recognition of dish photos and invoices
- Analytics and smart insights — voice statistics, dialogue context, history and rollbacks, proactive AI suggestions
How it works
- Click 🎤 in the control panel or say the wake word
- Say a command in any language
- Copilot recognizes the intent, finds the required dish/category, and performs the action
- For actions that make changes — shows a confirmation before applying
Features
- Any language — speak in Russian, English, Georgian, Turkish, and 23 other languages
- Fuzzy search — finds dishes even if you pronounced the name approximately
- Multi-location — if you have multiple venues, Copilot will clarify which one to apply the command to
- Dialogue context — remembers previous commands within the session
Commands: Menu Management
| Command | What it does | Examples |
|---|---|---|
| Change price | Updates the price of the menu item | "Khachapuri price — 18 lari", "Set price of Caesar to 25" |
| Change description | Adds or changes the dish description | "Description of Khachapuri: sulguni cheese, egg, butter" |
| Open card | Opens the menu item editor | "Open Khachapuri", "Show Caesar salad" |
| Open options | Goes to the variants and add-ons tab | "Options for Khachapuri", "Options for pizza" |
| Open tags | Goes to editing allergens and tags | "Allergens in Khachapuri", "Tags for soup" |
| Move dish | Moves the menu item to another category | "Move Tea to Drinks", "Move pasta to Mains" |
| Suggest options | AI generates options (size, doneness) and add-ons (sauces, toppings) | "Suggest options for pizza", "Suggest addons for burger" |
Commands: Creation and Deletion
| Command | What it does | Examples |
|---|---|---|
| Create dish | Adds a new menu item with a price and category | "Add Cappuccino for 5 lari to Drinks", "New dish: Tiramisu, 8 lari" |
| Delete dish | Deletes a menu item from the menu (irreversible, with confirmation) | "Delete lemonade", "Delete old cocktail" |
| Create category | Creates a new menu section | "Create category Desserts", "New category: Hot Drinks" |
| Rename category | Changes the name of an existing category | "Rename Hot to Main Dishes" |
Commands: Stop list and visibility
| Command | What it does | Examples |
|---|---|---|
| To stop list | Temporarily suspends the sale of the dish | "Khachapuri to stop list", "Tiramisu is out of stock" |
| From stop list | Returns the dish to sale | "Remove Khachapuri from stop list", "Khachapuri is available again" |
| Hide | Completely removes the menu item from the visible menu | "Hide pasta from the menu", "Hide old soup" |
| Show | Returns the hidden menu item back to the menu | "Return Khachapuri to the menu", "Show Caesar" |
Commands: Menu Analysis and Optimization
| Command | What it does | Examples |
|---|---|---|
| Find duplicates | AI finds duplicate dishes and suggests merging them | “Find dupes”, “Find duplicates” |
| Fix categorization | Checks if dishes are correctly distributed across categories | “Fix grouping”, “Fix categorization” |
| Suggest structure | AI analyzes the menu and suggests an optimal category structure | “Optimize categories”, “Suggest better structure” |
After executing these commands, an interactive window will open with suggestions that can be accepted or rejected individually.
Commands: Translations and Languages
| Command | What it does | Examples |
|---|---|---|
| Check translations | Finds and automatically fills in missing translations | "Check translations", "Check translations" |
| Add language | Adds a new language to the menu | "Add Turkish", "Add English" |
| Remove language | Disables a language in the menu | "Remove German", "Remove Turkish" |
| Change order | Rearranges menu languages | "Georgian first", "Order: ka, en, ru" |
Commands: Orders
| Command | What it does | Examples |
|---|---|---|
| Open orders | Navigates to the orders page | “Show orders”, “Open orders” |
| Open order | Opens a specific order by number | “Open order 15”, “Order 42” |
| Change status | Changes the order status | “Accept order 15”, “Order 42 is ready”, “Cancel order 7” |
Available order statuses
| Status | Meaning | Example commands |
|---|---|---|
accepted |
Accepted for processing | “Accept order 15”, “Accept order 15” |
preparing |
Preparing | “Order 15 is preparing” |
ready |
Ready for pickup | “Order 15 is ready”, “Order 15 ready” |
served |
Served to guest | “Order 15 served” |
paid |
Paid | “Order 15 paid” |
cancelled |
Cancelled | “Cancel order 15”, “Cancel order 15” |
Commands: Location Settings
| Command | What it does | Examples |
|---|---|---|
| Open settings | Opens the settings modal window on the required tab | “Show settings”, “Working hours” |
| Working hours | Sets the schedule by days of the week | “Mon-Fri from 9 to 23”, “Monday closed” |
| Schedule exceptions | Holidays, special modes, one-time schedule changes | “January 1 closed”, “December 31 until 4 AM” |
| Contacts | Updates phone, email, address | “Phone +995555123456”, “Email: hi@cafe.ge” |
| Social media | Adds or updates links | “Instagram @mycafe”, “WhatsApp +995555000” |
| Service charge | Configures the service percentage or amount | “Service 15%”, “Disable service charge” |
| General settings | Name, currency, timezone, tips, waiter call | “Name — Cafe Aroma”, “Currency EUR”, “Enable tips” |
| Trackers | Sets analytics ID | “Google Analytics UA-123”, “Yandex Metrica 987654” |
Settings Tabs
With the “Open settings” command, you can specify the required tab:
| Tab | Keywords |
|---|---|
| General | “settings”, “name”, “currency” |
| Contacts | “contacts”, “phone”, “email” |
| Working hours | “working hours”, “schedule”, “hours” |
| Marketing | “marketing”, “trackers”, “analytics” |
| Image | “location photo”, “cover” |
Supported Social Media
Instagram, Facebook, Telegram, WhatsApp, YouTube, TikTok, Twitter/X, TripAdvisor, Google Maps
Supported Trackers
Google Analytics, Yandex Metrica, Facebook Pixel, VK Pixel, Matomo, LinkedIn Insight Tag, Snap Pixel, Pinterest Tag, Microsoft Clarity
Commands: Devices
| Command | What it does | Examples |
|---|---|---|
| Device code | Generates a 6-digit code to connect a display or tablet | "Create order monitor code", "Kitchen display code" |
Device types
| Type | Purpose |
|---|---|
orders-monitor |
Screen with active orders (default) |
kitchen-display |
Kitchen display for chefs |
menu-management |
Menu management tablet |
Commands: Support
| Command | What it does | Examples |
|---|---|---|
| Report an issue | Sends a bug report to the developers | "The price didn't update", "The button isn't working" |
Use this command when something is clearly not working as it should. Copilot will gather context and send a report to the development team.
Action Confirmation
Commands are divided into two types:
Without confirmation (instant)
Navigation and opening: orders, menu item card, settings.
With confirmation
All actions that modify data. Copilot shows exactly what will be changed and waits for confirmation.
| Confirmation level | When |
|---|---|
| Voice "Yes" | Standard changes (price, stop-list, description) |
| On-screen | Critical actions (deletion, bulk changes) |
Admin Panel Navigation
Copilot opens work sections by voice command ("open inventory", "show finance", "open dining area layout"):
- Inventory — stock levels, receiving, suppliers, recipes, prep items
- Dining Area Layout — tables, reservations, waiters
- Staff — roles, access, shifts
- Finance — revenue, reports, sales statistics
- POS and Kitchen (KDS)
- Courier — in-house delivery
- Market, Websites, Devices, Labels, Flyers, Integrations (Wolt/Glovo)
The data on these pages is not read aloud — the assistant will open the required section, and the numbers will be on the screen.
Features coming soon
Copilot will politely reply that the feature is still under development if you ask about:
- Loyalty programs
- Accounting and integration with 1С
- CRM and guest database